Usage Statistics for www.slimheli.com

Summary Period: May 2010
Generated 01-Jun-2010 05:05 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 709670
Total Files 615153
Total Pages 563853
Total Visits 17834
Total KBytes 5211509
Total Unique Sites 2669
Total Unique URLs 279
Total Unique Referrers 328
Total Unique User Agents 955
. Avg Max
Hits per Hour 953 5553
Hits per Day 22892 37755
Files per Day 19843 31169
Pages per Day 18188 30125
Visits per Day 575 1334
KBytes per Day 168113 256921
Hits by Response Code
Code 200 - OK 615153
Code 206 - Partial Content 251
Code 301 - Moved Permanently 133
Code 302 - Found 3497
Code 304 - Not Modified 80687
Code 404 - Not Found 603
Code 500 - Internal Server Error 9346

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 11270 1.59% 10506 1.71% 9053 1.61% 344 1.93% 125 4.68% 106784 2.05%
2 20567 2.90% 19658 3.20% 17366 3.08% 451 2.53% 154 5.77% 144819 2.78%
3 21778 3.07% 18980 3.09% 17078 3.03% 625 3.50% 169 6.33% 152608 2.93%
4 33703 4.75% 25367 4.12% 27132 4.81% 915 5.13% 207 7.76% 228103 4.38%
5 22077 3.11% 19436 3.16% 17410 3.09% 618 3.47% 216 8.09% 141780 2.72%
6 18722 2.64% 16776 2.73% 14821 2.63% 461 2.58% 184 6.89% 154686 2.97%
7 21825 3.08% 19058 3.10% 17601 3.12% 575 3.22% 159 5.96% 153461 2.94%
8 11357 1.60% 10160 1.65% 8509 1.51% 249 1.40% 124 4.65% 115371 2.21%
9 13364 1.88% 12484 2.03% 10646 1.89% 363 2.04% 137 5.13% 135675 2.60%
10 24973 3.52% 21405 3.48% 18760 3.33% 458 2.57% 179 6.71% 181480 3.48%
11 21736 3.06% 17309 2.81% 17467 3.10% 531 2.98% 170 6.37% 148723 2.85%
12 32611 4.60% 21981 3.57% 25574 4.54% 1074 6.02% 167 6.26% 152665 2.93%
13 13885 1.96% 12374 2.01% 10609 1.88% 352 1.97% 140 5.25% 117964 2.26%
14 27406 3.86% 23494 3.82% 22696 4.03% 664 3.72% 225 8.43% 193399 3.71%
15 12382 1.74% 11888 1.93% 10332 1.83% 242 1.36% 147 5.51% 94025 1.80%
16 21711 3.06% 20574 3.34% 17882 3.17% 446 2.50% 184 6.89% 178238 3.42%
17 30884 4.35% 25885 4.21% 25472 4.52% 755 4.23% 193 7.23% 216300 4.15%
18 33685 4.75% 31169 5.07% 27699 4.91% 718 4.03% 207 7.76% 241490 4.63%
19 35117 4.95% 30607 4.98% 28974 5.14% 1334 7.48% 243 9.10% 256921 4.93%
20 22171 3.12% 17274 2.81% 17793 3.16% 745 4.18% 185 6.93% 178249 3.42%
21 29257 4.12% 26750 4.35% 23465 4.16% 549 3.08% 189 7.08% 208331 4.00%
22 12393 1.75% 11300 1.84% 9727 1.73% 295 1.65% 144 5.40% 101064 1.94%
23 17361 2.45% 16420 2.67% 14483 2.57% 344 1.93% 159 5.96% 149186 2.86%
24 21391 3.01% 20760 3.37% 18006 3.19% 506 2.84% 170 6.37% 165494 3.18%
25 30417 4.29% 26623 4.33% 24227 4.30% 612 3.43% 199 7.46% 206702 3.97%
26 22733 3.20% 16761 2.72% 13605 2.41% 437 2.45% 188 7.04% 171218 3.29%
27 37755 5.32% 30943 5.03% 30125 5.34% 1216 6.82% 250 9.37% 239061 4.59%
28 23699 3.34% 21717 3.53% 18473 3.28% 559 3.13% 232 8.69% 172267 3.31%
29 16935 2.39% 15913 2.59% 13793 2.45% 347 1.95% 153 5.73% 133449 2.56%
30 24762 3.49% 23478 3.82% 20859 3.70% 632 3.54% 167 6.26% 206675 3.97%
31 21743 3.06% 18103 2.94% 14216 2.52% 474 2.66% 207 7.76% 165320 3.17%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 543 16851 2.37% 527 16360 2.66% 478 14833 2.63% 4187 129797 2.49%
1 286 8890 1.25% 262 8123 1.32% 224 6964 1.24% 3095 95949 1.84%
2 196 6086 0.86% 181 5621 0.91% 172 5359 0.95% 1469 45529 0.87%
3 51 1610 0.23% 45 1413 0.23% 40 1259 0.22% 597 18497 0.35%
4 107 3334 0.47% 94 2941 0.48% 78 2441 0.43% 916 28383 0.54%
5 87 2723 0.38% 80 2509 0.41% 66 2061 0.37% 913 28308 0.54%
6 137 4250 0.60% 124 3844 0.62% 92 2853 0.51% 1350 41855 0.80%
7 446 13853 1.95% 309 9593 1.56% 273 8474 1.50% 2585 80133 1.54%
8 944 29269 4.12% 641 19891 3.23% 679 21061 3.74% 6052 187598 3.60%
9 877 27205 3.83% 699 21683 3.52% 692 21472 3.81% 5871 182004 3.49%
10 1245 38611 5.44% 1061 32916 5.35% 986 30573 5.42% 8374 259589 4.98%
11 1663 51571 7.27% 1347 41765 6.79% 1270 39388 6.99% 11327 351135 6.74%
12 1489 46160 6.50% 1249 38727 6.30% 1174 36423 6.46% 9716 301193 5.78%
13 1549 48035 6.77% 1282 39750 6.46% 1262 39127 6.94% 11532 357479 6.86%
14 1429 44309 6.24% 1144 35464 5.77% 1128 34968 6.20% 9976 309258 5.93%
15 1862 57729 8.13% 1594 49437 8.04% 1579 48974 8.69% 12365 383330 7.36%
16 1176 36466 5.14% 1059 32839 5.34% 923 28626 5.08% 9791 303525 5.82%
17 1239 38425 5.41% 1067 33082 5.38% 983 30479 5.41% 9231 286163 5.49%
18 1473 45688 6.44% 1351 41890 6.81% 1187 36812 6.53% 10821 335450 6.44%
19 1281 39735 5.60% 1196 37092 6.03% 1028 31869 5.65% 10366 321354 6.17%
20 1365 42337 5.97% 1281 39731 6.46% 1067 33102 5.87% 10577 327900 6.29%
21 1460 45278 6.38% 1364 42305 6.88% 1155 35832 6.35% 11981 371415 7.13%
22 1229 38103 5.37% 1164 36109 5.87% 1022 31693 5.62% 9538 295665 5.67%
23 746 23152 3.26% 711 22068 3.59% 619 19210 3.41% 5484 170000 3.26%

Top 30 of 279 Total URLs
# Hits KBytes URL
1 515570 72.65% 3653751 70.11% /Galerie/main.php
2 27583 3.89% 248226 4.76% /
3 6336 0.89% 218 0.00% /Bilder/spacer.gif
4 6032 0.85% 30704 0.59% /Galerie/modules/icons/iconpacks/silk/icons.css
5 6015 0.85% 29448 0.57% /Galerie/modules/core/data/gallery.css
6 6012 0.85% 39363 0.76% /Galerie/themes/slimheli/theme.css
7 5867 0.83% 3114 0.06% /Galerie/modules/search/SearchBlock.js
8 5091 0.72% 1481 0.03% /Galerie/modules/icons/iconpacks/silk/advanced_search.png
9 5080 0.72% 1338 0.03% /Galerie/modules/icons/iconpacks/silk/view_comment.png
10 5030 0.71% 1812 0.03% /Galerie/modules/icons/iconpacks/silk/view_slideshow.png
11 4948 0.70% 8328 0.16% /Galerie/images/galleryLogo_sm.gif
12 4892 0.69% 2793 0.05% /Galerie/images/gallery.gif
13 4844 0.68% 246 0.00% /Galerie/themes/slimheli/images/icon_path_separator.gif
14 4199 0.59% 254 0.00% /Galerie/themes/slimheli/images/nav_next.gif
15 3816 0.54% 175 0.00% /Galerie/themes/slimheli/images/nav_last.gif
16 3610 0.51% 236 0.00% /Galerie/themes/slimheli/images/nav_prev.gif
17 3506 0.49% 13126 0.25% /CSS_Stile/Vorlage.css
18 3486 0.49% 48660 0.93% /Menu/menu.js
19 3461 0.49% 14055 0.27% /Menu/menuvar.js
20 3459 0.49% 155 0.00% /Galerie/themes/slimheli/images/nav_first.gif
21 3338 0.47% 6420 0.12% /CSS_Stile/shoutbox.css
22 3209 0.45% 85286 1.64% /Bilder/Banner_links.jpg
23 3167 0.45% 724 0.01% /Bilder/Symbole/bgr.jpg
24 3152 0.44% 142473 2.73% /Bilder/Banner_rechts.jpg
25 3061 0.43% 94 0.00% /Menu/arrow_black.gif
26 2532 0.36% 89057 1.71% /Bilder/slimheli_maria.jpg
27 2508 0.35% 66227 1.27% /Bilder/andii-dober_klein.jpg
28 2505 0.35% 52915 1.02% /Bilder/copycats.jpg
29 2502 0.35% 37428 0.72% /Bilder/gratisTattoo_banner.jpg
30 2348 0.33% 7867 0.15% /favicon.ico

Top 10 of 279 Total URLs By KBytes
# Hits KBytes URL
1 515570 72.65% 3653751 70.11% /Galerie/main.php
2 27583 3.89% 248226 4.76% /
3 3152 0.44% 142473 2.73% /Bilder/Banner_rechts.jpg
4 49 0.01% 118523 2.27% /Videos/tomi tattoo tempel.WMV
5 2532 0.36% 89057 1.71% /Bilder/slimheli_maria.jpg
6 3209 0.45% 85286 1.64% /Bilder/Banner_links.jpg
7 2325 0.33% 80762 1.55% /gaestebuch.php
8 2508 0.35% 66227 1.27% /Bilder/andii-dober_klein.jpg
9 34 0.00% 58439 1.12% /downloads/SlimHeli_bz_2009-08.pdf
10 40 0.01% 54899 1.05% /Videos/robert.WMV

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 515570 72.65% 12928 72.73% /Galerie/main.php
2 27583 3.89% 3272 18.41% /
3 2325 0.33% 698 3.93% /gaestebuch.php
4 448 0.06% 217 1.22% /news.htm
5 360 0.05% 73 0.41% /kunst.htm
6 862 0.12% 69 0.39% /Galerie/main.php/main.php
7 79 0.01% 42 0.24% /galerie.htm
8 82 0.01% 33 0.19% /stats/usage_201005.html
9 288 0.04% 30 0.17% /kontakt.htm
10 140 0.02% 26 0.15% /links.htm

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 515570 72.65% 14663 82.84% /Galerie/main.php
2 27583 3.89% 1374 7.76% /
3 2325 0.33% 519 2.93% /gaestebuch.php
4 775 0.11% 214 1.21% /guestbook/genImg/
5 288 0.04% 106 0.60% /kontakt.htm
6 448 0.06% 96 0.54% /news.htm
7 140 0.02% 76 0.43% /links.htm
8 862 0.12% 54 0.31% /Galerie/main.php/main.php
9 124 0.02% 40 0.23% /videos.htm
10 82 0.01% 38 0.21% /stats/usage_201005.html

Top 30 of 2669 Total Sites
# Hits Files KBytes Visits Hostname
1 51585 7.27% 26121 4.25% 173434 3.33% 2050 11.49% 85-126-106-199.static.sh-wien.inode.at
2 9115 1.28% 4805 0.78% 35435 0.68% 986 5.53% 193.187.43.190
3 8976 1.26% 4406 0.72% 35162 0.67% 59 0.33% 167.83.109.21
4 6121 0.86% 1725 0.28% 20657 0.40% 272 1.53% neptun.energy-it.net
5 5911 0.83% 5823 0.95% 63490 1.22% 120 0.67% chello213047017252.304.13.vie.surfer.at
6 5365 0.76% 2173 0.35% 23914 0.46% 99 0.56% 194.153.217.248
7 5298 0.75% 1787 0.29% 18495 0.35% 23 0.13% webmail.schwechat.gv.at
8 4879 0.69% 4868 0.79% 23111 0.44% 18 0.10% koellensperger-stahl.at
9 4407 0.62% 3942 0.64% 19126 0.37% 24 0.13% chello080108177127.2.12.vie.surfer.at
10 4200 0.59% 4036 0.66% 40789 0.78% 143 0.80% chello084114022015.14.vie.surfer.at
11 4183 0.59% 4163 0.68% 29707 0.57% 59 0.33% 213162066138.public.t-mobile.at
12 3865 0.54% 3787 0.62% 27850 0.53% 96 0.54% chello080108092236.22.11.vie.surfer.at
13 3738 0.53% 3736 0.61% 23542 0.45% 104 0.58% gate11tst.dienste.wien.at
14 3671 0.52% 798 0.13% 11406 0.22% 20 0.11% chello084113051013.12.vie.surfer.at
15 3662 0.52% 3657 0.59% 34138 0.66% 18 0.10% 213162066146.public.t-mobile.at
16 3401 0.48% 3390 0.55% 16463 0.32% 9 0.05% h081217112120.dyn.cm.kabsi.at
17 3365 0.47% 3300 0.54% 24542 0.47% 19 0.11% gateway.minolta.at
18 3254 0.46% 2060 0.33% 11970 0.23% 38 0.21% 148.188.17.56
19 3224 0.45% 3084 0.50% 18092 0.35% 50 0.28% chello213047138036.8.11.vie.surfer.at
20 3132 0.44% 3057 0.50% 20387 0.39% 88 0.49% maila.phwien.ac.at
21 2887 0.41% 2686 0.44% 29758 0.57% 54 0.30% chello212017079004.13.15.vie.surfer.at
22 2884 0.41% 2766 0.45% 17287 0.33% 35 0.20% zep14.it-austria.net
23 2778 0.39% 2481 0.40% 40601 0.78% 25 0.14% vie-086-059-086-094.dsl.sil.at
24 2667 0.38% 2661 0.43% 15874 0.30% 93 0.52% 213162066147.public.t-mobile.at
25 2666 0.38% 1179 0.19% 7522 0.14% 7 0.04% 213.33.97.3
26 2628 0.37% 2545 0.41% 23391 0.45% 20 0.11% 213162066157.public.t-mobile.at
27 2584 0.36% 2353 0.38% 37924 0.73% 43 0.24% mail.lk-row.de
28 2527 0.36% 1956 0.32% 13739 0.26% 71 0.40% chello084112144117.3.11.vie.surfer.at
29 2504 0.35% 2465 0.40% 10584 0.20% 21 0.12% chello084113131087.4.13.vie.surfer.at
30 2495 0.35% 2485 0.40% 16017 0.31% 59 0.33% chello084114177056.3.15.vie.surfer.at

Top 10 of 2669 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51585 7.27% 26121 4.25% 173434 3.33% 2050 11.49% 85-126-106-199.static.sh-wien.inode.at
2 5911 0.83% 5823 0.95% 63490 1.22% 120 0.67% chello213047017252.304.13.vie.surfer.at
3 4200 0.59% 4036 0.66% 40789 0.78% 143 0.80% chello084114022015.14.vie.surfer.at
4 2778 0.39% 2481 0.40% 40601 0.78% 25 0.14% vie-086-059-086-094.dsl.sil.at
5 2584 0.36% 2353 0.38% 37924 0.73% 43 0.24% mail.lk-row.de
6 9115 1.28% 4805 0.78% 35435 0.68% 986 5.53% 193.187.43.190
7 8976 1.26% 4406 0.72% 35162 0.67% 59 0.33% 167.83.109.21
8 3662 0.52% 3657 0.59% 34138 0.66% 18 0.10% 213162066146.public.t-mobile.at
9 2887 0.41% 2686 0.44% 29758 0.57% 54 0.30% chello212017079004.13.15.vie.surfer.at
10 4183 0.59% 4163 0.68% 29707 0.57% 59 0.33% 213162066138.public.t-mobile.at

Top 30 of 328 Total Referrers
# Hits Referrer
1 40431 5.70% - (Direct Request)
2 3291 0.46% http://551985.myshoutbox.com/
3 1116 0.16% http://curling.freehostingz.com/rfmd2k/top50andy.html
4 1116 0.16% http://fkch2006.321webs.com/pugstreet/peahonfan.html
5 967 0.14% http://fkch2006.321webs.com/childbereavment/elephant.html
6 957 0.13% http://adult-dating-search-engine.citywidefundinginc.com/
7 957 0.13% http://bangkok-marriage-agency.sloc10.com/
8 957 0.13% http://date-free-idea-romantic.in3000.com/
9 957 0.13% http://dating-dating-websites-dating-websites.templehillresort.com/
10 957 0.13% http://explicit-adult-dating-uk.flowers-in.com/
11 957 0.13% http://gay-black-male-dating.wisconsinsigns.com/
12 957 0.13% http://gay-chubby-chaser-personals.genfireins.com/
13 957 0.13% http://glen-hansard-dating.unclaimed-asset.com/
14 957 0.13% http://hispanic-women-single.provintech-intl.com/
15 957 0.13% http://mac-dating-sim.pointonesystems.com/
16 957 0.13% http://music-for-single-women.andrelic.com/
17 957 0.13% http://online-car-insurance-colorado.insurance-auto.net/
18 957 0.13% http://relationships-australia-sa.baslog.com/
19 957 0.13% http://sim-dating-games-free.oemexcess.com/
20 957 0.13% http://singles-venues.witchhunteronline.com/
21 957 0.13% http://stirling-singles.provintech-intl.com/
22 957 0.13% http://wealthy-men-dating-connecticut.v-cgw.com/
23 957 0.13% http://who-is-lloyd-dating.wisconsinsigns.com/
24 946 0.13% http://swinging-singles-over50.parkeybros.com/
25 615 0.09% http://www.google.at/search
26 303 0.04% http://teenybopperclub2.com/teen-models.html
27 302 0.04% http://college-sex.21yold.com/
28 302 0.04% http://young-porn.21yold.com/
29 301 0.04% http://www.hugeboobsgaloreshow.com/huge-black-boobs/
30 299 0.04% http://mr-big-dicks-hot-chicks.net/

Top 17 of 17 Total Search Strings
# Hits Search String
1 11 25.00% slimheli
2 9 20.45% marko arnautovic tattoo
3 3 6.82% schwalbe tattoo
4 3 6.82% slimheli.com
5 2 4.55% slim heli
6 2 4.55% slim heli tattoos
7 2 4.55% slimheli tattoo
8 2 4.55% tattoo schwalbe
9 2 4.55% www.slimheli.com
10 1 2.27% 6
11 1 2.27% helis tattoo
12 1 2.27% tattoos
13 1 2.27% tattoowierer
14 1 2.27% tätowierer andreas dober
15 1 2.27% tätowierer heli
16 1 2.27% www.slimheli.com gg
17 1 2.27% www.slimheli.cpm

Top 15 of 955 Total User Agents
# Hits User Agent
1 26064 3.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3
2 21146 2.98% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
3 18172 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
4 16084 2.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
5 16046 2.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FBSMTWB; GTB6.4)
6 15123 2.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; www.vor.at; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET
7 11422 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 10638 1.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
9 10562 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
10 10345 1.46% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_3 like Mac OS X; de-de) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7
11 10009 1.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
12 9949 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CL
13 9062 1.28% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 ( .NET CLR 3.5.30729)
14 9050 1.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
15 8874 1.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.9) Gecko/20100315 Firefox/3.5.9 (.NET CLR 3.5.30729)

Usage by Country for May 2010

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 456103 64.27% 407503 66.24% 3305976 63.44% Austria
2 123795 17.44% 100970 16.41% 871652 16.73% unresolved
3 65056 9.17% 51495 8.37% 499897 9.59% commercial (.com)
4 48489 6.83% 40525 6.59% 346198 6.64% network (.net)
5 4770 0.67% 4399 0.72% 52979 1.02% Germany
6 2876 0.41% 2783 0.45% 26327 0.51% Italy
7 2735 0.39% 2718 0.44% 29250 0.56% Switzerland
8 1408 0.20% 1287 0.21% 13405 0.26% Netherlands
9 1035 0.15% 612 0.10% 10297 0.20% Russia
10 1006 0.14% 908 0.15% 13443 0.26% organizations (.org)
11 827 0.12% 774 0.13% 15271 0.29% Sweden
12 377 0.05% 324 0.05% 4739 0.09% European Union
13 354 0.05% 339 0.06% 2680 0.05% address and routing parameter area (.arpa)
14 203 0.03% 203 0.03% 1642 0.03% Ireland
15 202 0.03% 202 0.03% 1641 0.03% Belgium
16 92 0.01% 62 0.01% 2175 0.04% Israel
17 69 0.01% 69 0.01% 355 0.01% United Kingdom
18 38 0.01% 35 0.01% 2743 0.05% Japan
19 36 0.01% 35 0.01% 423 0.01% Croatia
20 25 0.00% 22 0.00% 617 0.01% Chile
21 25 0.00% 22 0.00% 622 0.01% South Africa
22 23 0.00% 21 0.00% 585 0.01% Colombia
23 20 0.00% 14 0.00% 518 0.01% Ukraine
24 18 0.00% 12 0.00% 431 0.01% Latvia
25 17 0.00% 17 0.00% 108 0.00% Taiwan (Republic of China)
26 15 0.00% 12 0.00% 352 0.01% Luxembourg
27 10 0.00% 10 0.00% 285 0.01% El Salvador
28 8 0.00% 6 0.00% 174 0.00% Greece
29 7 0.00% 4 0.00% 133 0.00% Philippines
30 5 0.00% 3 0.00% 103 0.00% Vietnam


Generated by Webalizer Version 2.01