Usage Statistics for www.slimheli.com

Summary Period: June 2010
Generated 01-Jul-2010 05:03 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 722059
Total Files 621650
Total Pages 559567
Total Visits 17014
Total KBytes 5294247
Total Unique Sites 2462
Total Unique URLs 306
Total Unique Referrers 310
Total Unique User Agents 965
. Avg Max
Hits per Hour 1002 14992
Hits per Day 24068 36380
Files per Day 20721 32245
Pages per Day 18652 30849
Visits per Day 567 1383
KBytes per Day 176475 282935
Hits by Response Code
Undefined response code 1
Code 200 - OK 621650
Code 206 - Partial Content 179
Code 301 - Moved Permanently 97
Code 302 - Found 2935
Code 304 - Not Modified 77259
Code 404 - Not Found 393
Code 500 - Internal Server Error 19545

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 24286 3.36% 19854 3.19% 18951 3.39% 797 4.68% 188 7.64% 156249 2.95%
2 20296 2.81% 15951 2.57% 15002 2.68% 629 3.70% 191 7.76% 164146 3.10%
3 30136 4.17% 28194 4.54% 24416 4.36% 500 2.94% 190 7.72% 260396 4.92%
4 22927 3.18% 21997 3.54% 16083 2.87% 403 2.37% 184 7.47% 179575 3.39%
5 9382 1.30% 8816 1.42% 7562 1.35% 359 2.11% 151 6.13% 65145 1.23%
6 8064 1.12% 7561 1.22% 6462 1.15% 231 1.36% 137 5.56% 66454 1.26%
7 31194 4.32% 28572 4.60% 25012 4.47% 654 3.84% 220 8.94% 257410 4.86%
8 35165 4.87% 30416 4.89% 26901 4.81% 742 4.36% 256 10.40% 256204 4.84%
9 24113 3.34% 21707 3.49% 18621 3.33% 636 3.74% 197 8.00% 193315 3.65%
10 32390 4.49% 25983 4.18% 23205 4.15% 671 3.94% 227 9.22% 226833 4.28%
11 21989 3.05% 18892 3.04% 16027 2.86% 576 3.39% 234 9.50% 152101 2.87%
12 11494 1.59% 10508 1.69% 8204 1.47% 304 1.79% 164 6.66% 120087 2.27%
13 16540 2.29% 15393 2.48% 13331 2.38% 395 2.32% 169 6.86% 118396 2.24%
14 36380 5.04% 29436 4.74% 30849 5.51% 1383 8.13% 196 7.96% 282935 5.34%
15 26081 3.61% 23068 3.71% 20094 3.59% 529 3.11% 197 8.00% 194199 3.67%
16 31123 4.31% 27829 4.48% 25356 4.53% 748 4.40% 195 7.92% 202091 3.82%
17 31699 4.39% 27100 4.36% 24359 4.35% 635 3.73% 197 8.00% 235216 4.44%
18 14527 2.01% 10728 1.73% 8768 1.57% 310 1.82% 164 6.66% 108230 2.04%
19 13328 1.85% 12959 2.08% 11705 2.09% 209 1.23% 116 4.71% 118863 2.25%
20 22242 3.08% 21701 3.49% 19813 3.54% 517 3.04% 157 6.38% 176395 3.33%
21 34560 4.79% 32245 5.19% 29525 5.28% 835 4.91% 206 8.37% 269512 5.09%
22 35536 4.92% 31536 5.07% 30318 5.42% 830 4.88% 229 9.30% 261862 4.95%
23 23504 3.26% 20823 3.35% 19218 3.43% 580 3.41% 194 7.88% 165321 3.12%
24 24666 3.42% 20282 3.26% 20387 3.64% 697 4.10% 175 7.11% 163352 3.09%
25 12201 1.69% 9886 1.59% 8438 1.51% 352 2.07% 152 6.17% 93480 1.77%
26 9575 1.33% 8562 1.38% 6665 1.19% 276 1.62% 158 6.42% 74376 1.40%
27 35928 4.98% 18005 2.90% 16284 2.91% 360 2.12% 137 5.56% 189366 3.58%
28 31507 4.36% 29115 4.68% 26986 4.82% 678 3.98% 197 8.00% 209211 3.95%
29 28588 3.96% 25048 4.03% 22697 4.06% 626 3.68% 171 6.95% 175982 3.32%
30 22638 3.14% 19483 3.13% 18328 3.28% 579 3.40% 193 7.84% 157544 2.98%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 546 16392 2.27% 522 15688 2.52% 472 14179 2.53% 4415 132463 2.50%
1 485 14562 2.02% 405 12162 1.96% 431 12936 2.31% 3303 99084 1.87%
2 198 5952 0.82% 191 5739 0.92% 167 5037 0.90% 1710 51305 0.97%
3 206 6198 0.86% 199 5999 0.97% 164 4931 0.88% 1613 48384 0.91%
4 69 2094 0.29% 64 1927 0.31% 56 1687 0.30% 640 19189 0.36%
5 194 5834 0.81% 185 5572 0.90% 168 5054 0.90% 1831 54939 1.04%
6 242 7277 1.01% 217 6517 1.05% 184 5525 0.99% 1850 55513 1.05%
7 588 17647 2.44% 432 12985 2.09% 368 11057 1.98% 3538 106140 2.00%
8 780 23412 3.24% 676 20290 3.26% 580 17424 3.11% 5961 178841 3.38%
9 1192 35772 4.95% 1070 32104 5.16% 951 28551 5.10% 9141 274221 5.18%
10 1152 34588 4.79% 1008 30264 4.87% 924 27737 4.96% 8803 264099 4.99%
11 1443 43310 6.00% 1246 37403 6.02% 1136 34103 6.09% 10291 308728 5.83%
12 1562 46889 6.49% 1331 39958 6.43% 1263 37919 6.78% 11188 335642 6.34%
13 1518 45552 6.31% 1288 38667 6.22% 1244 37322 6.67% 11090 332700 6.28%
14 1724 51740 7.17% 1343 40311 6.48% 1350 40512 7.24% 11452 343551 6.49%
15 1641 49259 6.82% 1340 40227 6.47% 1250 37510 6.70% 11554 346618 6.55%
16 1288 38665 5.35% 1022 30664 4.93% 907 27231 4.87% 8926 267778 5.06%
17 1392 41771 5.78% 902 27069 4.35% 774 23231 4.15% 7920 237586 4.49%
18 1067 32037 4.44% 975 29266 4.71% 835 25068 4.48% 8422 252651 4.77%
19 1600 48005 6.65% 1477 44332 7.13% 1291 38733 6.92% 13230 396888 7.50%
20 1602 48085 6.66% 1487 44638 7.18% 1319 39580 7.07% 11637 349111 6.59%
21 1454 43636 6.04% 1324 39733 6.39% 1166 34988 6.25% 11487 344625 6.51%
22 1379 41399 5.73% 1311 39358 6.33% 1085 32551 5.82% 9891 296720 5.60%
23 732 21983 3.04% 692 20777 3.34% 556 16701 2.98% 6582 197469 3.73%

Top 30 of 306 Total URLs
# Hits KBytes URL
1 498895 69.09% 3814202 72.04% /Galerie/main.php
2 31242 4.33% 283441 5.35% /
3 6901 0.96% 37262 0.70% /Galerie/themes/slimheli/theme.css
4 6899 0.96% 2848 0.05% /Galerie/modules/search/SearchBlock.js
5 6808 0.94% 27705 0.52% /Galerie/modules/core/data/gallery.css
6 6788 0.94% 28793 0.54% /Galerie/modules/icons/iconpacks/silk/icons.css
7 6465 0.90% 1352 0.03% /Galerie/modules/icons/iconpacks/silk/view_comment.png
8 6416 0.89% 1826 0.03% /Galerie/modules/icons/iconpacks/silk/view_slideshow.png
9 6373 0.88% 8505 0.16% /Galerie/images/galleryLogo_sm.gif
10 6373 0.88% 1492 0.03% /Galerie/modules/icons/iconpacks/silk/advanced_search.png
11 6264 0.87% 265 0.00% /Galerie/themes/slimheli/images/nav_next.gif
12 6218 0.86% 250 0.00% /Galerie/themes/slimheli/images/icon_path_separator.gif
13 6189 0.86% 2844 0.05% /Galerie/images/gallery.gif
14 5221 0.72% 184 0.00% /Galerie/themes/slimheli/images/nav_last.gif
15 5110 0.71% 242 0.00% /Galerie/themes/slimheli/images/nav_prev.gif
16 5056 0.70% 201 0.00% /Menu/arrow_black.gif
17 4749 0.66% 160 0.00% /Galerie/themes/slimheli/images/nav_first.gif
18 3216 0.45% 12525 0.24% /CSS_Stile/Vorlage.css
19 3182 0.44% 46150 0.87% /Menu/menu.js
20 3182 0.44% 13266 0.25% /Menu/menuvar.js
21 3179 0.44% 6171 0.12% /CSS_Stile/shoutbox.css
22 2786 0.39% 78 0.00% /Bilder/spacer.gif
23 2777 0.38% 79281 1.50% /Bilder/Banner_links.jpg
24 2772 0.38% 132868 2.51% /Bilder/Banner_rechts.jpg
25 2757 0.38% 670 0.01% /Bilder/Symbole/bgr.jpg
26 2247 0.31% 77748 1.47% /gaestebuch.php
27 2154 0.30% 7203 0.14% /favicon.ico
28 2124 0.29% 80421 1.52% /Bilder/slimheli_maria.jpg
29 2113 0.29% 33884 0.64% /Bilder/gratisTattoo_banner.jpg
30 2109 0.29% 48002 0.91% /Bilder/copycats.jpg

Top 10 of 306 Total URLs By KBytes
# Hits KBytes URL
1 498895 69.09% 3814202 72.04% /Galerie/main.php
2 31242 4.33% 283441 5.35% /
3 2772 0.38% 132868 2.51% /Bilder/Banner_rechts.jpg
4 2124 0.29% 80421 1.52% /Bilder/slimheli_maria.jpg
5 2777 0.38% 79281 1.50% /Bilder/Banner_links.jpg
6 2247 0.31% 77748 1.47% /gaestebuch.php
7 43 0.01% 70281 1.33% /downloads/SlimHeli_bz_2009-08.pdf
8 23 0.00% 60444 1.14% /Videos/tomi tattoo tempel.WMV
9 2107 0.29% 59921 1.13% /Bilder/andii-dober_klein.jpg
10 2109 0.29% 48002 0.91% /Bilder/copycats.jpg

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 498895 69.09% 12659 74.95% /Galerie/main.php
2 31242 4.33% 2734 16.19% /
3 2247 0.31% 717 4.25% /gaestebuch.php
4 385 0.05% 206 1.22% /news.htm
5 866 0.12% 72 0.43% /Galerie/main.php/main.php
6 299 0.04% 59 0.35% /kunst.htm
7 289 0.04% 42 0.25% /kontakt.htm
8 56 0.01% 36 0.21% /galerie.htm
9 69 0.01% 29 0.17% /stats/usage_201006.html
10 103 0.01% 23 0.14% /info.htm

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 498895 69.09% 14312 85.32% /Galerie/main.php
2 31242 4.33% 987 5.88% /
3 2247 0.31% 493 2.94% /gaestebuch.php
4 794 0.11% 207 1.23% /guestbook/genImg/
5 289 0.04% 120 0.72% /kontakt.htm
6 866 0.12% 80 0.48% /Galerie/main.php/main.php
7 385 0.05% 50 0.30% /news.htm
8 299 0.04% 33 0.20% /kunst.htm
9 69 0.01% 33 0.20% /stats/usage_201006.html
10 98 0.01% 32 0.19% /links.htm

Top 30 of 2462 Total Sites
# Hits Files KBytes Visits Hostname
1 19882 2.75% 2360 0.38% 44078 0.83% 5 0.03% 80-121-65-36.adsl.highway.telekom.at
2 10875 1.51% 2601 0.42% 25986 0.49% 755 4.44% neptun.energy-it.net
3 8769 1.21% 5174 0.83% 37262 0.70% 65 0.38% 167.83.109.21
4 8260 1.14% 3558 0.57% 38029 0.72% 36 0.21% webmail.schwechat.gv.at
5 7410 1.03% 3832 0.62% 35586 0.67% 398 2.34% 149.216.89.154
6 7272 1.01% 7260 1.17% 54184 1.02% 148 0.87% viruswall-sl.wbn.wien.at
7 6868 0.95% 6858 1.10% 30690 0.58% 44 0.26% 195.245.92.72
8 6055 0.84% 3361 0.54% 30953 0.58% 28 0.16% rg01.raiffeisen.at
9 5509 0.76% 2774 0.45% 27570 0.52% 581 3.41% 193.187.43.190
10 5346 0.74% 5321 0.86% 69578 1.31% 57 0.34% gate11tst.dienste.wien.at
11 4916 0.68% 4290 0.69% 29020 0.55% 57 0.34% zep14.it-austria.net
12 4538 0.63% 2061 0.33% 13774 0.26% 115 0.68% 85-126-106-199.static.sh-wien.inode.at
13 4493 0.62% 4004 0.64% 20193 0.38% 27 0.16% chello080108177127.2.12.vie.surfer.at
14 3912 0.54% 3706 0.60% 34443 0.65% 128 0.75% chello084114022015.14.vie.surfer.at
15 3859 0.53% 757 0.12% 15497 0.29% 1 0.01% 193.110.182.10
16 3721 0.52% 1921 0.31% 11047 0.21% 262 1.54% 195.33.34.80
17 3709 0.51% 3708 0.60% 40428 0.76% 3 0.02% ip-109-44-63-19.web.vodafone.de
18 3683 0.51% 1310 0.21% 13592 0.26% 27 0.16% chello084113051013.12.vie.surfer.at
19 3669 0.51% 3665 0.59% 24908 0.47% 80 0.47% chello080108050227.17.11.vie.surfer.at
20 3604 0.50% 3558 0.57% 30397 0.57% 67 0.39% chello084112041134.34.11.vie.surfer.at
21 3069 0.43% 3069 0.49% 28799 0.54% 20 0.12% 188.92.77.20
22 3067 0.42% 3067 0.49% 28780 0.54% 20 0.12% 188.92.77.19
23 3066 0.42% 3066 0.49% 28771 0.54% 20 0.12% 188.92.77.15
24 3065 0.42% 3065 0.49% 28761 0.54% 20 0.12% 188.92.77.17
25 3062 0.42% 3062 0.49% 28733 0.54% 20 0.12% 188.92.77.16
26 3057 0.42% 3057 0.49% 28686 0.54% 20 0.12% 188.92.77.13
27 3048 0.42% 3048 0.49% 28602 0.54% 20 0.12% 188.92.77.21
28 3047 0.42% 2964 0.48% 20212 0.38% 39 0.23% 194.48.133.8
29 3040 0.42% 3040 0.49% 28527 0.54% 20 0.12% 188.92.77.14
30 3039 0.42% 3039 0.49% 28517 0.54% 20 0.12% 188.92.77.18

Top 10 of 2462 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5346 0.74% 5321 0.86% 69578 1.31% 57 0.34% gate11tst.dienste.wien.at
2 7272 1.01% 7260 1.17% 54184 1.02% 148 0.87% viruswall-sl.wbn.wien.at
3 19882 2.75% 2360 0.38% 44078 0.83% 5 0.03% 80-121-65-36.adsl.highway.telekom.at
4 2353 0.33% 2347 0.38% 41451 0.78% 4 0.02% 91-115-12-75.adsl.highway.telekom.at
5 3709 0.51% 3708 0.60% 40428 0.76% 3 0.02% ip-109-44-63-19.web.vodafone.de
6 8260 1.14% 3558 0.57% 38029 0.72% 36 0.21% webmail.schwechat.gv.at
7 8769 1.21% 5174 0.83% 37262 0.70% 65 0.38% 167.83.109.21
8 7410 1.03% 3832 0.62% 35586 0.67% 398 2.34% 149.216.89.154
9 3912 0.54% 3706 0.60% 34443 0.65% 128 0.75% chello084114022015.14.vie.surfer.at
10 2526 0.35% 2514 0.40% 33889 0.64% 29 0.17% gate21tst.dienste.wien.at

Top 30 of 310 Total Referrers
# Hits Referrer
1 42211 5.85% - (Direct Request)
2 3123 0.43% http://551985.myshoutbox.com/
3 1202 0.17% http://web51.dashosting.de/mnsocialist/stewart2.html
4 1197 0.17% http://adult-singles-adult-personals-site.in3000.com/
5 1197 0.17% http://california-state-employees-singles-group.unclaimed-asset.com/
6 1197 0.17% http://dating-irish-women.flowers-in.com/
7 1197 0.17% http://dating-third-base.baslog.com/
8 1197 0.17% http://davie-singles.templehillresort.com/
9 1197 0.17% http://dishonesty-in-relationships.wisconsinsigns.com/
10 1197 0.17% http://flirt-tricks-pitty.andrelic.com/
11 1197 0.17% http://lemont-singles.v-cgw.com/
12 1197 0.17% http://low-cost-auto-insurance-in-illinois.insurance-auto.net/
13 1197 0.17% http://meeting-a-new-boss.in3000.com/
14 1197 0.17% http://online-personals-ultima.oemexcess.com/
15 1197 0.17% http://personals-arthritis-natural-natural.templehillresort.com/
16 1197 0.17% http://single-dog-dating.witchhunteronline.com/
17 1197 0.17% http://single-women-in-fairmont-minnesota.citywidefundinginc.com/
18 1197 0.17% http://singles-web-sites-in-hawaii.flowers-in.com/
19 1197 0.17% http://sociobiological-theory-relationships.unclaimed-asset.com/
20 1197 0.17% http://swap-meet-new-hampshire.parkeybros.com/
21 1197 0.17% http://teen-dating-rochester.sloc10.com/
22 1197 0.17% http://teenage-dating-websites.parkeybros.com/
23 1197 0.17% http://totally-free-swinger-personals-community.provintech-intl.com/
24 1197 0.17% http://triangle-jewish-singles.pointonesystems.com/
25 1197 0.17% http://vacations-for-young-singles.baslog.com/
26 1197 0.17% http://www.urugulg.info/nswcn13/archive04/TPP.html
27 1179 0.16% http://adult-personals-south-africa.genfireins.com/
28 524 0.07% http://www.google.at/search
29 396 0.05% http://www.facebook.com/l.php
30 215 0.03% http://www.google.at/url

Top 20 of 20 Total Search Strings
# Hits Search String
1 16 25.81% slimheli
2 7 11.29% slimheli.com
3 5 8.06% marko arnautovic tattoo
4 5 8.06% www.slimheli.com
5 4 6.45% slim heli
6 3 4.84% arnautovic tattoo
7 3 4.84% schwalbe tattoo
8 3 4.84% slimheli tattoo
9 3 4.84% tattoo schwalbe
10 2 3.23% http://www.slimheli.com/
11 2 3.23% marko arnautovic tattoos
12 1 1.61% arnautovic tatuaggi
13 1 1.61% heli tattoo
14 1 1.61% marko arnautovictattoo
15 1 1.61% slim heli tattoo
16 1 1.61% slim heli.com.
17 1 1.61% slime heli
18 1 1.61% studio031
19 1 1.61% tattoo arnautovic
20 1 1.61% www.slimheli.at

Top 15 of 965 Total User Agents
# Hits User Agent
1 27514 3.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 25691 3.56% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
3 22516 3.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET C
4 16864 2.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
5 15942 2.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
6 13525 1.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
7 13005 1.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
8 12046 1.67% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_3 like Mac OS X; de-de) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7
9 11636 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FBSMTWB; GTB0.0)
10 11506 1.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
11 11271 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 10707 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CL
13 10702 1.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
14 9244 1.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
15 9056 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.

Usage by Country for June 2010

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 415555 57.55% 368347 59.25% 3103744 58.62% Austria
2 161995 22.44% 137577 22.13% 1185390 22.39% unresolved
3 72958 10.10% 56201 9.04% 487844 9.21% commercial (.com)
4 49260 6.82% 38127 6.13% 295955 5.59% network (.net)
5 10630 1.47% 10561 1.70% 91454 1.73% Germany
6 1958 0.27% 1882 0.30% 27868 0.53% organizations (.org)
7 1656 0.23% 1655 0.27% 14369 0.27% Switzerland
8 1178 0.16% 1175 0.19% 8386 0.16% Netherlands
9 1122 0.16% 1119 0.18% 12562 0.24% Sweden
10 1000 0.14% 998 0.16% 7156 0.14% Denmark
11 951 0.13% 831 0.13% 11612 0.22% Finland
12 828 0.11% 802 0.13% 8486 0.16% Italy
13 576 0.08% 576 0.09% 3092 0.06% Canada
14 541 0.07% 386 0.06% 6847 0.13% Russia
15 470 0.07% 302 0.05% 3078 0.06% France
16 327 0.05% 313 0.05% 11278 0.21% Norway
17 235 0.03% 232 0.04% 1694 0.03% Egypt
18 217 0.03% 210 0.03% 5923 0.11% individuals, by name (.name)
19 118 0.02% 105 0.02% 866 0.02% United Kingdom
20 108 0.01% 71 0.01% 2443 0.05% Israel
21 73 0.01% 73 0.01% 756 0.01% address and routing parameter area (.arpa)
22 71 0.01% 71 0.01% 416 0.01% Australia
23 67 0.01% 66 0.01% 528 0.01% Spain
24 38 0.01% 38 0.01% 203 0.00% Belgium
25 35 0.00% 35 0.01% 423 0.01% Hungary
26 21 0.00% 21 0.00% 144 0.00% Japan
27 15 0.00% 15 0.00% 295 0.01% Ireland
28 13 0.00% 10 0.00% 313 0.01% Luxembourg
29 9 0.00% 6 0.00% 203 0.00% Latvia
30 6 0.00% 2 0.00% 68 0.00% Poland


Generated by Webalizer Version 2.01