Usage Statistics for www.slimheli.com

Summary Period: March 2026
Generated 01-Apr-2026 03:55 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 109120
Total Files 76542
Total Pages 104595
Total Visits 16330
Total KBytes 6403479
Total Unique Sites 4961
Total Unique URLs 327
Total Unique Referrers 1421
Total Unique User Agents 965
. Avg Max
Hits per Hour 146 340
Hits per Day 3520 5588
Files per Day 2469 4503
Pages per Day 3374 5489
Sites per Day 160 423
Visits per Day 526 1176
KBytes per Day 206564 386716
Hits by Response Code
Code 200 - OK 70.14% 76542
Code 206 - Partial Content 13.93% 15199
Code 301 - Moved Permanently 0.05% 55
Code 302 - Found 13.80% 15059
Code 304 - Not Modified 0.19% 203
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 0.84% 915
Code 500 - Internal Server Error 1.05% 1144

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 5588 5.12% 4237 5.54% 5489 5.25% 465 2.85% 305 6.15% 304791 4.76%
2 3956 3.63% 2922 3.82% 3852 3.68% 429 2.63% 295 5.95% 265794 4.15%
3 4113 3.77% 3136 4.10% 3938 3.76% 799 4.89% 395 7.96% 230053 3.59%
4 4669 4.28% 3679 4.81% 4496 4.30% 1099 6.73% 423 8.53% 289447 4.52%
5 4521 4.14% 3613 4.72% 4360 4.17% 1081 6.62% 407 8.20% 282054 4.40%
6 4197 3.85% 3292 4.30% 4070 3.89% 1176 7.20% 414 8.35% 287722 4.49%
7 4635 4.25% 3570 4.66% 4543 4.34% 892 5.46% 389 7.84% 293907 4.59%
8 3976 3.64% 3072 4.01% 3854 3.68% 448 2.74% 295 5.95% 234156 3.66%
9 4104 3.76% 3189 4.17% 3912 3.74% 403 2.47% 279 5.62% 275551 4.30%
10 4417 4.05% 3300 4.31% 4339 4.15% 408 2.50% 254 5.12% 276779 4.32%
11 4616 4.23% 3422 4.47% 4493 4.30% 388 2.38% 294 5.93% 300699 4.70%
12 3974 3.64% 2916 3.81% 3820 3.65% 401 2.46% 260 5.24% 258317 4.03%
13 1697 1.56% 762 1.00% 1569 1.50% 270 1.65% 223 4.50% 70453 1.10%
14 2156 1.98% 1016 1.33% 2045 1.96% 277 1.70% 237 4.78% 64198 1.00%
15 2082 1.91% 1028 1.34% 1898 1.81% 236 1.45% 218 4.39% 87855 1.37%
16 1575 1.44% 912 1.19% 1474 1.41% 319 1.95% 240 4.84% 97487 1.52%
17 2011 1.84% 1077 1.41% 1883 1.80% 420 2.57% 228 4.60% 102338 1.60%
18 3120 2.86% 1474 1.93% 2934 2.81% 471 2.88% 258 5.20% 121611 1.90%
19 2359 2.16% 1268 1.66% 2208 2.11% 470 2.88% 276 5.56% 105733 1.65%
20 1908 1.75% 976 1.28% 1757 1.68% 451 2.76% 253 5.10% 91116 1.42%
21 1981 1.82% 1096 1.43% 1847 1.77% 475 2.91% 235 4.74% 88064 1.38%
22 1914 1.75% 1108 1.45% 1810 1.73% 456 2.79% 232 4.68% 102319 1.60%
23 2393 2.19% 1450 1.89% 2309 2.21% 550 3.37% 305 6.15% 126116 1.97%
24 3070 2.81% 1155 1.51% 2973 2.84% 442 2.71% 241 4.86% 122847 1.92%
25 2621 2.40% 1365 1.78% 2426 2.32% 541 3.31% 298 6.01% 112552 1.76%
26 2873 2.63% 1444 1.89% 2727 2.61% 520 3.18% 293 5.91% 108120 1.69%
27 4596 4.21% 3499 4.57% 4392 4.20% 536 3.28% 316 6.37% 281148 4.39%
28 4815 4.41% 4052 5.29% 4680 4.47% 538 3.29% 318 6.41% 357327 5.58%
29 4795 4.39% 3975 5.19% 4588 4.39% 530 3.25% 321 6.47% 343682 5.37%
30 4888 4.48% 4034 5.27% 4593 4.39% 465 2.85% 296 5.97% 334528 5.22%
31 5500 5.04% 4503 5.88% 5316 5.08% 515 3.15% 335 6.75% 386716 6.04%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 138 4303 3.94% 103 3218 4.20% 135 4210 4.03% 7933 245925 3.84%
1 139 4331 3.97% 98 3041 3.97% 135 4195 4.01% 8038 249175 3.89%
2 130 4043 3.71% 91 2822 3.69% 125 3894 3.72% 7094 219906 3.43%
3 132 4099 3.76% 91 2821 3.69% 130 4031 3.85% 7584 235114 3.67%
4 134 4183 3.83% 94 2921 3.82% 132 4097 3.92% 8059 249836 3.90%
5 129 4003 3.67% 93 2900 3.79% 125 3897 3.73% 8996 278879 4.36%
6 136 4238 3.88% 97 3010 3.93% 130 4046 3.87% 9054 280689 4.38%
7 136 4227 3.87% 96 2996 3.91% 134 4158 3.98% 8151 252674 3.95%
8 151 4706 4.31% 103 3215 4.20% 147 4574 4.37% 8031 248976 3.89%
9 156 4858 4.45% 110 3411 4.46% 152 4717 4.51% 8126 251906 3.93%
10 157 4873 4.47% 108 3371 4.40% 145 4517 4.32% 8116 251581 3.93%
11 144 4467 4.09% 104 3248 4.24% 139 4319 4.13% 8098 251040 3.92%
12 151 4693 4.30% 104 3253 4.25% 142 4417 4.22% 8605 266769 4.17%
13 159 4940 4.53% 111 3447 4.50% 149 4619 4.42% 9963 308860 4.82%
14 159 4949 4.54% 108 3374 4.41% 153 4761 4.55% 9679 300047 4.69%
15 152 4733 4.34% 102 3181 4.16% 146 4531 4.33% 9358 290093 4.53%
16 159 4940 4.53% 110 3434 4.49% 151 4690 4.48% 9575 296816 4.64%
17 152 4712 4.32% 105 3267 4.27% 144 4473 4.28% 8726 270517 4.22%
18 151 4691 4.30% 101 3155 4.12% 146 4554 4.35% 9009 279265 4.36%
19 151 4691 4.30% 105 3283 4.29% 143 4456 4.26% 8802 272875 4.26%
20 149 4628 4.24% 103 3208 4.19% 139 4336 4.15% 9833 304811 4.76%
21 157 4889 4.48% 108 3378 4.41% 146 4526 4.33% 8935 276998 4.33%
22 149 4621 4.23% 108 3376 4.41% 143 4448 4.25% 8861 274702 4.29%
23 138 4302 3.94% 103 3212 4.20% 133 4129 3.95% 7936 246022 3.84%

Top 30 of 327 Total URLs
# Hits KBytes URL
1 27218 24.94% 2396365 37.42% /stats/usage_202602.html
2 24951 22.87% 2058365 32.14% /stats/usage_202603.html
3 20930 19.18% 47045 0.73% /
4 7852 7.20% 689765 10.77% /stats/usage_202501.html
5 1071 0.98% 94866 1.48% /stats/usage_202406.html
6 740 0.68% 65127 1.02% /stats/usage_202511.html
7 718 0.66% 106 0.00% /robots.txt
8 527 0.48% 397 0.01% /news.php
9 506 0.46% 44719 0.70% /stats/usage_202503.html
10 440 0.40% 38337 0.60% /stats/usage_202509.html
11 414 0.38% 38164 0.60% /stats/usage_202512.html
12 391 0.36% 33814 0.53% /stats/usage_202409.html
13 383 0.35% 34682 0.54% /stats/usage_202303.html
14 347 0.32% 30469 0.48% /stats/usage_202504.html
15 345 0.32% 30410 0.47% /stats/usage_202408.html
16 316 0.29% 27271 0.43% /stats/usage_202402.html
17 300 0.27% 1988 0.03% /CSS_Stile/Vorlage.css
18 218 0.20% 757 0.01% /favicon.ico
19 202 0.19% 4487 0.07% /Menu/menu.js
20 193 0.18% 1074 0.02% /Menu/menuvar.js
21 188 0.17% 5745 0.09% /Bilder/Banner_links.jpg
22 188 0.17% 8636 0.13% /Bilder/Banner_rechts.jpg
23 187 0.17% 16209 0.25% /stats/usage_202306.html
24 186 0.17% 16336 0.26% /stats/usage_202308.html
25 176 0.16% 10350 0.16% /Bilder/SlimHeli_Logo.jpg
26 168 0.15% 1227 0.02% /Bilder/Symbole/bgr.jpg
27 165 0.15% 5042 0.08% /Bilder/Slimheli_Amazon_klein2.jpg
28 164 0.15% 548 0.01% /Bilder/Logos/f_logo.jpg
29 164 0.15% 7 0.00% /Bilder/spacer.gif
30 156 0.14% 7 0.00% /Menu/arrow_black.gif

Top 10 of 327 Total URLs By KBytes
# Hits KBytes URL
1 27218 24.94% 2396365 37.42% /stats/usage_202602.html
2 24951 22.87% 2058365 32.14% /stats/usage_202603.html
3 7852 7.20% 689765 10.77% /stats/usage_202501.html
4 39 0.04% 298964 4.67% /downloads/oe3_callboy.mp2
5 33 0.03% 185149 2.89% /downloads/oe3_Slimhelistory.mp2
6 1071 0.98% 94866 1.48% /stats/usage_202406.html
7 38 0.03% 65185 1.02% /downloads/SlimHeli_bz_2009-08.pdf
8 740 0.68% 65127 1.02% /stats/usage_202511.html
9 29 0.03% 54407 0.85% /downloads/oe3_opener.mp2
10 20930 19.18% 47045 0.73% /

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 27218 24.94% 3682 23.57% /stats/usage_202602.html
2 20930 19.18% 2597 16.63% /
3 7852 7.20% 2531 16.20% /stats/usage_202501.html
4 345 0.32% 2315 14.82% /stats/usage_202408.html
5 24951 22.87% 1246 7.98% /stats/usage_202603.html
6 1071 0.98% 504 3.23% /stats/usage_202406.html
7 740 0.68% 351 2.25% /stats/usage_202511.html
8 391 0.36% 345 2.21% /stats/usage_202409.html
9 506 0.46% 255 1.63% /stats/usage_202503.html
10 440 0.40% 216 1.38% /stats/usage_202509.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 27218 24.94% 3310 21.30% /stats/usage_202602.html
2 24951 22.87% 2711 17.44% /stats/usage_202603.html
3 345 0.32% 2435 15.67% /stats/usage_202408.html
4 7852 7.20% 2320 14.93% /stats/usage_202501.html
5 20930 19.18% 2173 13.98% /
6 527 0.48% 329 2.12% /news.php
7 391 0.36% 320 2.06% /stats/usage_202409.html
8 1071 0.98% 303 1.95% /stats/usage_202406.html
9 506 0.46% 216 1.39% /stats/usage_202503.html
10 383 0.35% 153 0.98% /stats/usage_202303.html

Top 30 of 1421 Total Referrers
# Hits Referrer
1 17838 16.35% https://dactor-otr-havalpro.ru/
2 13502 12.37% https://russiatravelers.ru/
3 12267 11.24% - (Direct Request)
4 11353 10.40% https://seo-creative.ru/
5 3697 3.39% https://builder-spb.ru
6 3627 3.32% https://24hrlocksmith.us.com/
7 3408 3.12% https://ortoportpro.ru/
8 2018 1.85% https://auto-5-box.ru
9 1257 1.15% https://www.google.com/search
10 1006 0.92% http://slimheli.com/
11 900 0.82% https://creativeplans.pp.ua
12 810 0.74% https://www.safaritheglobe.com
13 797 0.73% https://kamennyj-stol-hutor.clients.site
14 675 0.62% https://vetosh-optom.ru
15 474 0.43% https://kgm-sim.ru
16 409 0.37% https://10krab10.cc
17 377 0.35% https://krb9cc.cc
18 375 0.34% http://ikervisverkaziaciclograftachat.brushd.com
19 373 0.34% https://slo-on2.cc
20 372 0.34% https://krabb15cc.cc
21 360 0.33% https://3-slon.cc
22 356 0.33% https://1-slon.cc
23 350 0.32% https://4-slon.cc
24 347 0.32% http://cgmood.com/ciclosporinaugentropfenhund
25 343 0.31% https://2-slon.cc
26 340 0.31% https://krabb9-market.cc
27 327 0.30% https://krabkrabmarket.cc
28 288 0.26% http://imuran.somee.com/
29 279 0.26% http://ciclosporine-collyre.forumactif.be
30 270 0.25% http://rimadylcarprofen.xobor.de

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% http://markets.financialcontent.com/investplace/article/abnewswire-2025-8-20-daigle-roofing-and-construction-sets-a-new-standar
2 1 12.50% https://ccsakura.jp:443/index.phpnumbermeal32
3 1 12.50% https://nt-g.ru/product/podshipniki/
4 1 12.50% https://nt-g.ru/product/podshipniki/rolikovye-podshipniki/upornye-rolikovye-podshipniki/
5 1 12.50% https://nt-g.ru/product/podshipniki/sharikovye-podshipniki/radialnye-odnoryadnye/
6 1 12.50% https://output.jsbin.com/hibuvehedi/
7 1 12.50% https://te.legra.ph/comprehensive-guide-to-hvac-repair-services-near-me-01-20-2
8 1 12.50% https://www.miragescort.ru

Top 15 of 965 Total User Agents
# Hits User Agent
1 15096 13.83% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 13456 12.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 13260 12.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 13153 12.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 13142 12.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 12995 11.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 2388 2.19% Mozilla/4.0
8 2300 2.11% Opera/9.80
9 2224 2.04% Mozilla/5.0
10 1978 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
11 1342 1.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 900 0.82% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
13 608 0.56% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 557 0.51% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 526 0.48% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 109120 100.00% 91741 119.86% 6403479 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23