Usage Statistics for www.slimheli.com

Summary Period: October 2019
Generated 01-Nov-2019 04:01 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 87868
Total Files 70531
Total Pages 68606
Total Visits 7287
Total KBytes 2977055
Total Unique Sites 2507
Total Unique URLs 302
Total Unique Referrers 2839
Total Unique User Agents 736
. Avg Max
Hits per Hour 118 1379
Hits per Day 2834 4344
Files per Day 2275 3795
Pages per Day 2213 3380
Sites per Day 80 337
Visits per Day 235 401
KBytes per Day 96034 415470
Hits by Response Code
Code 200 - OK 80.27% 70531
Code 206 - Partial Content 0.08% 69
Code 301 - Moved Permanently 0.09% 77
Code 302 - Found 0.64% 564
Code 304 - Not Modified 1.15% 1012
Code 403 - Forbidden 0.03% 22
Code 404 - Not Found 16.73% 14702
Code 500 - Internal Server Error 1.01% 891

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 3076 3.50% 2710 3.84% 2254 3.29% 401 5.50% 337 13.44% 90386 3.04%
2 2504 2.85% 2259 3.20% 2240 3.27% 331 4.54% 282 11.25% 88495 2.97%
3 2558 2.91% 2223 3.15% 2115 3.08% 166 2.28% 119 4.75% 61999 2.08%
4 2988 3.40% 2645 3.75% 2263 3.30% 183 2.51% 139 5.54% 80184 2.69%
5 2775 3.16% 2118 3.00% 2374 3.46% 201 2.76% 96 3.83% 67328 2.26%
6 2695 3.07% 2181 3.09% 2318 3.38% 209 2.87% 126 5.03% 89164 3.00%
7 2623 2.99% 2314 3.28% 2138 3.12% 190 2.61% 123 4.91% 106923 3.59%
8 2340 2.66% 1896 2.69% 1657 2.42% 229 3.14% 157 6.26% 93961 3.16%
9 2204 2.51% 1763 2.50% 1602 2.34% 241 3.31% 126 5.03% 74390 2.50%
10 2414 2.75% 2036 2.89% 1812 2.64% 250 3.43% 126 5.03% 415470 13.96%
11 2828 3.22% 2358 3.34% 2436 3.55% 292 4.01% 158 6.30% 145344 4.88%
12 1571 1.79% 1150 1.63% 1283 1.87% 222 3.05% 107 4.27% 76902 2.58%
13 1916 2.18% 1387 1.97% 1374 2.00% 284 3.90% 160 6.38% 159289 5.35%
14 2698 3.07% 2012 2.85% 1510 2.20% 272 3.73% 147 5.86% 101913 3.42%
15 1752 1.99% 1147 1.63% 1279 1.86% 243 3.33% 130 5.19% 55607 1.87%
16 2500 2.85% 1869 2.65% 1889 2.75% 194 2.66% 153 6.10% 56160 1.89%
17 4123 4.69% 3157 4.48% 3380 4.93% 230 3.16% 160 6.38% 108536 3.65%
18 3169 3.61% 2476 3.51% 2431 3.54% 218 2.99% 143 5.70% 77927 2.62%
19 2887 3.29% 2471 3.50% 2244 3.27% 188 2.58% 98 3.91% 55261 1.86%
20 2721 3.10% 2283 3.24% 2234 3.26% 243 3.33% 142 5.66% 79595 2.67%
21 2727 3.10% 2174 3.08% 2322 3.38% 217 2.98% 148 5.90% 59590 2.00%
22 3520 4.01% 2672 3.79% 2740 3.99% 293 4.02% 158 6.30% 96737 3.25%
23 3476 3.96% 2484 3.52% 2953 4.30% 241 3.31% 114 4.55% 74544 2.50%
24 2916 3.32% 2563 3.63% 2288 3.33% 275 3.77% 154 6.14% 99340 3.34%
25 3370 3.84% 2628 3.73% 2784 4.06% 254 3.49% 142 5.66% 96987 3.26%
26 3190 3.63% 2253 3.19% 2695 3.93% 227 3.12% 134 5.35% 77703 2.61%
27 4344 4.94% 3795 5.38% 2602 3.79% 190 2.61% 145 5.78% 87646 2.94%
28 3239 3.69% 2354 3.34% 2476 3.61% 224 3.07% 127 5.07% 68546 2.30%
29 3134 3.57% 2490 3.53% 2416 3.52% 230 3.16% 138 5.50% 85214 2.86%
30 2678 3.05% 2178 3.09% 2322 3.38% 209 2.87% 116 4.63% 69059 2.32%
31 2932 3.34% 2485 3.52% 2175 3.17% 231 3.17% 122 4.87% 76855 2.58%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 108 3350 3.81% 83 2580 3.66% 95 2946 4.29% 3198 99142 3.33%
1 96 2994 3.41% 74 2321 3.29% 85 2652 3.87% 13135 407174 13.68%
2 101 3139 3.57% 79 2449 3.47% 93 2891 4.21% 4778 148126 4.98%
3 81 2520 2.87% 63 1963 2.78% 77 2415 3.52% 3011 93352 3.14%
4 82 2564 2.92% 64 1999 2.83% 77 2417 3.52% 2931 90871 3.05%
5 84 2621 2.98% 67 2078 2.95% 76 2367 3.45% 2256 69922 2.35%
6 94 2931 3.34% 72 2240 3.18% 84 2610 3.80% 3534 109539 3.68%
7 119 3708 4.22% 96 2984 4.23% 94 2943 4.29% 3691 114416 3.84%
8 107 3338 3.80% 85 2640 3.74% 90 2809 4.09% 2536 78611 2.64%
9 107 3323 3.78% 87 2709 3.84% 89 2759 4.02% 4761 147589 4.96%
10 123 3839 4.37% 98 3048 4.32% 90 2796 4.08% 4367 135369 4.55%
11 129 4021 4.58% 106 3295 4.67% 92 2872 4.19% 3653 113252 3.80%
12 126 3908 4.45% 100 3109 4.41% 93 2913 4.25% 3718 115269 3.87%
13 116 3599 4.10% 97 3020 4.28% 88 2735 3.99% 3464 107395 3.61%
14 129 4018 4.57% 99 3084 4.37% 106 3301 4.81% 3491 108207 3.63%
15 128 3988 4.54% 100 3113 4.41% 95 2971 4.33% 2856 88543 2.97%
16 136 4216 4.80% 112 3475 4.93% 100 3100 4.52% 3803 117886 3.96%
17 127 3960 4.51% 104 3252 4.61% 99 3085 4.50% 4284 132795 4.46%
18 134 4177 4.75% 111 3448 4.89% 93 2899 4.23% 3501 108534 3.65%
19 182 5657 6.44% 156 4846 6.87% 116 3598 5.24% 4817 149325 5.02%
20 152 4739 5.39% 127 3953 5.60% 100 3111 4.53% 4454 138083 4.64%
21 132 4098 4.66% 107 3339 4.73% 93 2885 4.21% 3571 110714 3.72%
22 126 3926 4.47% 100 3120 4.42% 90 2791 4.07% 2998 92935 3.12%
23 104 3234 3.68% 79 2466 3.50% 88 2740 3.99% 3226 100009 3.36%

Top 30 of 302 Total URLs
# Hits KBytes URL
1 29087 33.10% 292287 9.82% /stats/
2 6629 7.54% 44112 1.48% /
3 4865 5.54% 424219 14.25% /stats/usage_201804.html
4 3281 3.73% 285357 9.59% /stats/usage_201803.html
5 2982 3.39% 252849 8.49% /stats/usage_201802.html
6 2334 2.66% 52743 1.77% /Gallery2017/
7 1420 1.62% 105061 3.53% /stats/usage_201910.html
8 1019 1.16% 770 0.03% /news.php
9 818 0.93% 121 0.00% /robots.txt
10 625 0.71% 212 0.01% /kosten.htm
11 483 0.55% 3167 0.11% /CSS_Stile/Vorlage.css
12 480 0.55% 42143 1.42% /stats/usage_201905.html
13 424 0.48% 33756 1.13% /stats/usage_201909.html
14 415 0.47% 9243 0.31% /Menu/menu.js
15 407 0.46% 2272 0.08% /Menu/menuvar.js
16 396 0.45% 18640 0.63% /Bilder/Banner_rechts.jpg
17 392 0.45% 12274 0.41% /Bilder/Banner_links.jpg
18 380 0.43% 16 0.00% /Bilder/spacer.gif
19 373 0.42% 2793 0.09% /Bilder/Symbole/bgr.jpg
20 365 0.42% 17 0.00% /Menu/arrow_black.gif
21 357 0.41% 1240 0.04% /favicon.ico
22 312 0.36% 1037 0.03% /Bilder/Logos/f_logo.jpg
23 306 0.35% 9044 0.30% /Bilder/Slimheli_Amazon_klein2.jpg
24 302 0.34% 17760 0.60% /Bilder/SlimHeli_Logo.jpg
25 241 0.27% 2648 0.09% /info.htm
26 204 0.23% 1448 0.05% /kontakt.htm
27 198 0.23% 190 0.01% /Gallery2017/themes/greydragon/css/colorpacks/greydragon/images/background-bottom.gif
28 196 0.22% 156 0.01% /Gallery2017/themes/greydragon/css/colorpacks/greydragon/images/background-top.gif
29 196 0.22% 68 0.00% /Gallery2017/themes/greydragon/css/colorpacks/greydragon/images/footer.png
30 193 0.22% 2378 0.08% /Gallery2017/themes/greydragon/css/colorpacks/greydragon/images/ui-icons.png

Top 10 of 302 Total URLs By KBytes
# Hits KBytes URL
1 77 0.09% 585780 19.68% /downloads/oe3_callboy.mp2
2 4865 5.54% 424219 14.25% /stats/usage_201804.html
3 56 0.06% 328491 11.03% /downloads/oe3_Slimhelistory.mp2
4 29087 33.10% 292287 9.82% /stats/
5 3281 3.73% 285357 9.59% /stats/usage_201803.html
6 2982 3.39% 252849 8.49% /stats/usage_201802.html
7 1420 1.62% 105061 3.53% /stats/usage_201910.html
8 2334 2.66% 52743 1.77% /Gallery2017/
9 6629 7.54% 44112 1.48% /
10 480 0.55% 42143 1.42% /stats/usage_201905.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 6629 7.54% 1902 35.16% /
2 2982 3.39% 1027 18.99% /stats/usage_201802.html
3 29087 33.10% 709 13.11% /stats/
4 424 0.48% 412 7.62% /stats/usage_201909.html
5 2334 2.66% 288 5.32% /Gallery2017/
6 625 0.71% 245 4.53% /kosten.htm
7 1019 1.16% 137 2.53% /news.php
8 1420 1.62% 94 1.74% /stats/usage_201910.html
9 160 0.18% 75 1.39% /impressum.htm
10 94 0.11% 74 1.37% /stats/usage_201811.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 6629 7.54% 1640 30.34% /
2 2982 3.39% 1022 18.91% /stats/usage_201802.html
3 29087 33.10% 695 12.86% /stats/
4 424 0.48% 413 7.64% /stats/usage_201909.html
5 2334 2.66% 398 7.36% /Gallery2017/
6 1019 1.16% 323 5.98% /news.php
7 625 0.71% 238 4.40% /kosten.htm
8 1420 1.62% 95 1.76% /stats/usage_201910.html
9 241 0.27% 86 1.59% /info.htm
10 480 0.55% 74 1.37% /stats/usage_201905.html

Top 30 of 2839 Total Referrers
# Hits Referrer
1 7973 9.07% - (Direct Request)
2 1452 1.65% https://www.bigskycash.org/WA/Vancouver/
3 1353 1.54% https://www.bigskycash.org/OK/Tulsa/
4 1350 1.54% https://www.bigskycash.org/AR/Little-Rock/
5 790 0.90% https://www.bigskycash.org/OK/Oklahoma-City/
6 774 0.88% https://www.bigskycash.org/WI/Milwaukee/
7 767 0.87% https://www.bigskycash.org/TX/Killeen/
8 742 0.84% https://www.bigskycash.org/AL/Mobile/
9 730 0.83% https://www.bigskycash.org/GA/
10 729 0.83% https://www.bigskycash.org/MO/Independence/
11 729 0.83% https://www.bigskycash.org/NH/Manchester/
12 725 0.83% https://www.bigskycash.org/CO/Boulder/
13 723 0.82% https://www.bigskycash.org/CA/Los-Angeles/
14 716 0.81% https://www.bigskycash.org/TN/Chattanooga/
15 714 0.81% https://www.bigskycash.org/MT/Billings/
16 711 0.81% https://www.bigskycash.org/CT/
17 711 0.81% https://www.bigskycash.org/OH/Columbus/
18 706 0.80% https://www.bigskycash.org/MN/
19 705 0.80% https://www.bigskycash.org/TX/Tyler/
20 701 0.80% https://www.bigskycash.org/TX/Mesquite/
21 700 0.80% https://www.bigskycash.org/CO/Denver/
22 684 0.78% https://www.bigskycash.org/CA/Sacramento/
23 681 0.78% https://www.bigskycash.org/NV/Las-Vegas/
24 680 0.77% https://www.bigskycash.org/TN/Memphis/
25 671 0.76% https://www.bigskycash.org/ND/Lakota/
26 671 0.76% https://www.bigskycash.org/SD/Sioux-Falls/
27 668 0.76% https://www.bigskycash.org/
28 664 0.76% https://www.bigskycash.org/OR/Eugene/
29 663 0.75% https://1loanow.com
30 651 0.74% https://www.bigskycash.org/CO/Colorado-Springs/

Top 15 of 736 Total User Agents
# Hits User Agent
1 3334 3.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 3185 3.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2436 2.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1740 1.98% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E14
5 1625 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1396 1.59% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
7 1218 1.39% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
8 1206 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
9 1100 1.25% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 1045 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
11 997 1.13% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14
12 900 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 875 1.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 873 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 869 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36

Usage by Country for October 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 87868 100.00% 70600 100.10% 2977055 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21