Usage Statistics for www.slimheli.com

Summary Period: April 2020
Generated 01-May-2020 03:36 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 108762
Total Files 90113
Total Pages 96154
Total Visits 8585
Total KBytes 2628777
Total Unique Sites 3234
Total Unique URLs 297
Total Unique Referrers 3695
Total Unique User Agents 543
. Avg Max
Hits per Hour 151 1151
Hits per Day 3625 6063
Files per Day 3003 5465
Pages per Day 3205 5068
Sites per Day 107 393
Visits per Day 286 481
KBytes per Day 87626 170651
Hits by Response Code
Code 200 - OK 82.85% 90113
Code 206 - Partial Content 0.07% 81
Code 301 - Moved Permanently 0.06% 61
Code 302 - Found 0.89% 970
Code 304 - Not Modified 0.22% 241
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.05% 57
Code 404 - Not Found 15.76% 17143
Code 500 - Internal Server Error 0.09% 93

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 5287 4.86% 4201 4.66% 4817 5.01% 452 5.26% 309 9.55% 109660 4.17%
2 4892 4.50% 3951 4.38% 4654 4.84% 387 4.51% 283 8.75% 71492 2.72%
3 5273 4.85% 4296 4.77% 4801 4.99% 448 5.22% 285 8.81% 102272 3.89%
4 4318 3.97% 3936 4.37% 4076 4.24% 373 4.34% 270 8.35% 85495 3.25%
5 5736 5.27% 4384 4.87% 4722 4.91% 402 4.68% 289 8.94% 94828 3.61%
6 4293 3.95% 3686 4.09% 4116 4.28% 215 2.50% 138 4.27% 91660 3.49%
7 4620 4.25% 4088 4.54% 4067 4.23% 294 3.42% 240 7.42% 87590 3.33%
8 4164 3.83% 3619 4.02% 3924 4.08% 287 3.34% 235 7.27% 78799 3.00%
9 4284 3.94% 3724 4.13% 4033 4.19% 355 4.14% 303 9.37% 102421 3.90%
10 4424 4.07% 4148 4.60% 3867 4.02% 481 5.60% 393 12.15% 115605 4.40%
11 4522 4.16% 3975 4.41% 4213 4.38% 477 5.56% 315 9.74% 84180 3.20%
12 4726 4.35% 4293 4.76% 4055 4.22% 404 4.71% 236 7.30% 86247 3.28%
13 5110 4.70% 4049 4.49% 4528 4.71% 246 2.87% 232 7.17% 82903 3.15%
14 5646 5.19% 4260 4.73% 5068 5.27% 275 3.20% 245 7.58% 114321 4.35%
15 4682 4.30% 3789 4.20% 4162 4.33% 271 3.16% 209 6.46% 165003 6.28%
16 6063 5.57% 5465 6.06% 4997 5.20% 291 3.39% 245 7.58% 170651 6.49%
17 5567 5.12% 4727 5.25% 4976 5.18% 302 3.52% 215 6.65% 147903 5.63%
18 4018 3.69% 3451 3.83% 3799 3.95% 231 2.69% 181 5.60% 149725 5.70%
19 2163 1.99% 1758 1.95% 1565 1.63% 209 2.43% 180 5.57% 69402 2.64%
20 1426 1.31% 1041 1.16% 1239 1.29% 215 2.50% 199 6.15% 77755 2.96%
21 1342 1.23% 983 1.09% 1219 1.27% 186 2.17% 147 4.55% 43880 1.67%
22 1495 1.37% 1110 1.23% 1275 1.33% 208 2.42% 162 5.01% 31712 1.21%
23 2208 2.03% 1647 1.83% 1921 2.00% 175 2.04% 138 4.27% 62661 2.38%
24 1387 1.28% 1098 1.22% 1225 1.27% 165 1.92% 157 4.85% 51343 1.95%
25 2004 1.84% 1442 1.60% 1679 1.75% 318 3.70% 196 6.06% 54458 2.07%
26 2008 1.85% 1469 1.63% 1740 1.81% 308 3.59% 196 6.06% 65240 2.48%
27 1580 1.45% 1299 1.44% 1261 1.31% 261 3.04% 158 4.89% 49716 1.89%
28 1827 1.68% 1433 1.59% 1245 1.29% 149 1.74% 145 4.48% 61426 2.34%
29 1755 1.61% 1355 1.50% 1313 1.37% 162 1.89% 159 4.92% 35295 1.34%
30 1942 1.79% 1436 1.59% 1597 1.66% 153 1.78% 157 4.85% 85135 3.24%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 155 4663 4.29% 127 3836 4.26% 143 4311 4.48% 3171 95123 3.62%
1 147 4434 4.08% 124 3726 4.13% 137 4116 4.28% 6208 186254 7.09%
2 132 3984 3.66% 111 3359 3.73% 128 3860 4.01% 3380 101393 3.86%
3 138 4145 3.81% 119 3594 3.99% 128 3848 4.00% 3214 96407 3.67%
4 129 3896 3.58% 111 3358 3.73% 124 3720 3.87% 3399 101983 3.88%
5 126 3804 3.50% 107 3227 3.58% 122 3679 3.83% 2815 84453 3.21%
6 148 4441 4.08% 125 3754 4.17% 142 4278 4.45% 4061 121819 4.63%
7 141 4246 3.90% 117 3526 3.91% 134 4031 4.19% 3363 100890 3.84%
8 147 4435 4.08% 125 3773 4.19% 132 3977 4.14% 3405 102137 3.89%
9 160 4812 4.42% 132 3961 4.40% 143 4291 4.46% 3566 106979 4.07%
10 160 4802 4.42% 133 3996 4.43% 138 4162 4.33% 3442 103250 3.93%
11 157 4710 4.33% 129 3877 4.30% 139 4181 4.35% 4233 126996 4.83%
12 149 4499 4.14% 124 3739 4.15% 134 4020 4.18% 3261 97839 3.72%
13 150 4503 4.14% 127 3816 4.23% 131 3945 4.10% 3643 109279 4.16%
14 147 4426 4.07% 122 3674 4.08% 128 3840 3.99% 3263 97884 3.72%
15 148 4453 4.09% 118 3541 3.93% 129 3882 4.04% 2976 89267 3.40%
16 176 5280 4.85% 140 4223 4.69% 135 4062 4.22% 3697 110902 4.22%
17 149 4486 4.12% 117 3529 3.92% 130 3929 4.09% 3802 114046 4.34%
18 143 4300 3.95% 109 3293 3.65% 129 3894 4.05% 3773 113191 4.31%
19 154 4645 4.27% 130 3908 4.34% 127 3826 3.98% 4385 131538 5.00%
20 158 4755 4.37% 129 3882 4.31% 133 3998 4.16% 3419 102584 3.90%
21 165 4971 4.57% 137 4117 4.57% 133 4018 4.18% 3619 108581 4.13%
22 154 4631 4.26% 125 3763 4.18% 135 4058 4.22% 3679 110356 4.20%
23 181 5441 5.00% 154 4641 5.15% 140 4228 4.40% 3854 115623 4.40%

Top 30 of 297 Total URLs
# Hits KBytes URL
1 59559 54.76% 597286 22.72% /stats/
2 5165 4.75% 447448 17.02% /stats/usage_201811.html
3 4932 4.53% 36724 1.40% /
4 4197 3.86% 365012 13.89% /stats/usage_201804.html
5 2820 2.59% 244480 9.30% /stats/usage_201803.html
6 1555 1.43% 31407 1.19% /Gallery2017/
7 722 0.66% 106 0.00% /robots.txt
8 646 0.59% 489 0.02% /news.php
9 344 0.32% 2226 0.08% /CSS_Stile/Vorlage.css
10 329 0.30% 27644 1.05% /stats/usage_202004.html
11 277 0.25% 6147 0.23% /Menu/menu.js
12 269 0.25% 12552 0.48% /Bilder/Banner_rechts.jpg
13 263 0.24% 1462 0.06% /Menu/menuvar.js
14 254 0.23% 7880 0.30% /Bilder/Banner_links.jpg
15 250 0.23% 863 0.03% /favicon.ico
16 242 0.22% 10 0.00% /Bilder/spacer.gif
17 242 0.22% 1742 0.07% /gaestebuch.php
18 241 0.22% 1792 0.07% /Bilder/Symbole/bgr.jpg
19 230 0.21% 11 0.00% /Menu/arrow_black.gif
20 209 0.19% 702 0.03% /Bilder/Logos/f_logo.jpg
21 209 0.19% 6264 0.24% /Bilder/Slimheli_Amazon_klein2.jpg
22 199 0.18% 11703 0.45% /Bilder/SlimHeli_Logo.jpg
23 168 0.15% 1860 0.07% /info.htm
24 134 0.12% 1014 0.04% /kontakt.htm
25 133 0.12% 3464 0.13% /news.htm
26 127 0.12% 989 0.04% /impressum.htm
27 109 0.10% 1076 0.04% /Gallery2017/var/thumbs/2017-09-08_16_17_37.jpg
28 108 0.10% 646 0.02% /Gallery2017/var/thumbs/2017-04-18_20_34_11.jpg
29 107 0.10% 1064 0.04% /Gallery2017/var/thumbs/2017-03-09_21_08_23.jpg
30 105 0.10% 406 0.02% /Gallery2017/var/thumbs/2017-02-16 19_32_28.jpg

Top 10 of 297 Total URLs By KBytes
# Hits KBytes URL
1 59559 54.76% 597286 22.72% /stats/
2 5165 4.75% 447448 17.02% /stats/usage_201811.html
3 4197 3.86% 365012 13.89% /stats/usage_201804.html
4 2820 2.59% 244480 9.30% /stats/usage_201803.html
5 31 0.03% 242403 9.22% /downloads/oe3_callboy.mp2
6 32 0.03% 185149 7.04% /downloads/oe3_Slimhelistory.mp2
7 27 0.02% 50521 1.92% /downloads/oe3_opener.mp2
8 4932 4.53% 36724 1.40% /
9 1555 1.43% 31407 1.19% /Gallery2017/
10 329 0.30% 27644 1.05% /stats/usage_202004.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 59559 54.76% 3684 51.68% /stats/
2 4932 4.53% 1537 21.56% /
3 5165 4.75% 648 9.09% /stats/usage_201811.html
4 1555 1.43% 308 4.32% /Gallery2017/
5 242 0.22% 217 3.04% /gaestebuch.php
6 329 0.30% 106 1.49% /stats/usage_202004.html
7 646 0.59% 86 1.21% /news.php
8 127 0.12% 52 0.73% /impressum.htm
9 133 0.12% 50 0.70% /news.htm
10 4197 3.86% 41 0.58% /stats/usage_201804.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 59559 54.76% 3684 51.76% /stats/
2 4932 4.53% 1462 20.54% /
3 5165 4.75% 648 9.10% /stats/usage_201811.html
4 1555 1.43% 378 5.31% /Gallery2017/
5 646 0.59% 224 3.15% /news.php
6 329 0.30% 106 1.49% /stats/usage_202004.html
7 168 0.15% 65 0.91% /info.htm
8 242 0.22% 64 0.90% /gaestebuch.php
9 133 0.12% 44 0.62% /news.htm
10 2820 2.59% 43 0.60% /stats/usage_201803.html

Top 30 of 3695 Total Referrers
# Hits Referrer
1 8395 7.72% - (Direct Request)
2 1216 1.12% http://tedy.su
3 819 0.75% https://drive.google.com/open
4 679 0.62% https://booi-kazino.com
5 675 0.62% https://booi-casino.info
6 675 0.62% https://booicasino.pro
7 643 0.59% https://astrox.ru/gadanie/indiyskiy-pasjans/
8 634 0.58% https://astrox.ru/gadanie/gadanie-lenorman-volnica/
9 624 0.57% http://astrox.ru
10 614 0.56% https://astrox.ru
11 596 0.55% https://astrox.ru/gadanie/gadanie-ekateriny/
12 588 0.54% https://astrox.ru/gadanie/gadanie-po-knige-peremen/
13 441 0.41% https://oqex.io/markets
14 402 0.37% https://oqex.io/exchange
15 388 0.36% https://www.bigskycash.org/MN/
16 350 0.32% http://coronaschnelltest.de.tl/
17 344 0.32% https://www.bigskycash.org/CT/
18 338 0.31% https://www.bigskycash.org/AR/Little-Rock/
19 327 0.30% https://www.bigskycash.org/GA/
20 322 0.30% https://getery.xyz
21 318 0.29% https://www.bigskycash.org/OK/Tulsa/
22 308 0.28% https://www.bigskycash.org/WA/Vancouver/
23 304 0.28% https://www.bigskycash.org/MO/Independence/
24 297 0.27% http://ovralcomprar.es.tl/
25 285 0.26% https://glucophage1000.soup.io/tag/2020
26 266 0.24% http://acheter-floxin.fr.gd/
27 261 0.24% http://mbou46.ru/
28 254 0.23% https://mosbordell.com
29 251 0.23% https://www.bigskycash.org/SD/Sioux-Falls/
30 245 0.23% https://mauledechile.es.tl/pastillas-cytotec-santiago-chile.htm

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% http://arsenal-info.ru/b/book/1407702771/52
2 1 33.33% citynix.ru

Top 15 of 543 Total User Agents
# Hits User Agent
1 6035 5.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 6003 5.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 4493 4.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 2995 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1857 1.71% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E14
6 1585 1.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
7 1571 1.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
8 1556 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
9 1547 1.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
10 1541 1.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 1539 1.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 1538 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 1536 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
14 1534 1.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 1532 1.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for April 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 108762 100.00% 90194 100.09% 2628777 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21