Usage Statistics for www.slimheli.com

Summary Period: October 2021
Generated 01-Nov-2021 03:55 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 95507
Total Files 57258
Total Pages 85233
Total Visits 8556
Total KBytes 3386560
Total Unique Sites 2225
Total Unique URLs 283
Total Unique Referrers 3091
Total Unique User Agents 822
. Avg Max
Hits per Hour 128 482
Hits per Day 3080 4661
Files per Day 1847 2707
Pages per Day 2749 4324
Sites per Day 71 179
Visits per Day 276 364
KBytes per Day 109244 451540
Hits by Response Code
Code 200 - OK 59.95% 57258
Code 206 - Partial Content 0.02% 20
Code 301 - Moved Permanently 0.05% 43
Code 302 - Found 1.79% 1707
Code 304 - Not Modified 0.10% 91
Code 403 - Forbidden 0.04% 38
Code 404 - Not Found 37.45% 35767
Code 500 - Internal Server Error 0.61% 583

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 4287 4.49% 2631 4.59% 4091 4.80% 321 3.75% 155 6.97% 53919 1.59%
2 4661 4.88% 2707 4.73% 4324 5.07% 293 3.42% 142 6.38% 59664 1.76%
3 3118 3.26% 2157 3.77% 2732 3.21% 290 3.39% 132 5.93% 195244 5.77%
4 2459 2.57% 1778 3.11% 2240 2.63% 363 4.24% 167 7.51% 51446 1.52%
5 3450 3.61% 2420 4.23% 2926 3.43% 329 3.85% 179 8.04% 451540 13.33%
6 3426 3.59% 1940 3.39% 3223 3.78% 328 3.83% 167 7.51% 308228 9.10%
7 3539 3.71% 2163 3.78% 3038 3.56% 364 4.25% 150 6.74% 271154 8.01%
8 2924 3.06% 1432 2.50% 2783 3.27% 323 3.78% 146 6.56% 33335 0.98%
9 3228 3.38% 1292 2.26% 2969 3.48% 303 3.54% 137 6.16% 30008 0.89%
10 2367 2.48% 1234 2.16% 2145 2.52% 299 3.49% 138 6.20% 30282 0.89%
11 3032 3.17% 1801 3.15% 2655 3.11% 316 3.69% 147 6.61% 35761 1.06%
12 2563 2.68% 1702 2.97% 2284 2.68% 268 3.13% 133 5.98% 25413 0.75%
13 2884 3.02% 1875 3.27% 2372 2.78% 300 3.51% 160 7.19% 109872 3.24%
14 3033 3.18% 1761 3.08% 2850 3.34% 340 3.97% 172 7.73% 293104 8.65%
15 2976 3.12% 2188 3.82% 2539 2.98% 320 3.74% 173 7.78% 372023 10.99%
16 3297 3.45% 2273 3.97% 2870 3.37% 267 3.12% 137 6.16% 276689 8.17%
17 3647 3.82% 1713 2.99% 3426 4.02% 299 3.49% 131 5.89% 43962 1.30%
18 3056 3.20% 2164 3.78% 2649 3.11% 345 4.03% 154 6.92% 72978 2.15%
19 2885 3.02% 1854 3.24% 2600 3.05% 293 3.42% 140 6.29% 35711 1.05%
20 2774 2.90% 1781 3.11% 2598 3.05% 243 2.84% 131 5.89% 69061 2.04%
21 3060 3.20% 2149 3.75% 2742 3.22% 282 3.30% 142 6.38% 30868 0.91%
22 4524 4.74% 2491 4.35% 4180 4.90% 274 3.20% 121 5.44% 42605 1.26%
23 3700 3.87% 2393 4.18% 3430 4.02% 244 2.85% 120 5.39% 69806 2.06%
24 3653 3.82% 2452 4.28% 3314 3.89% 263 3.07% 104 4.67% 64478 1.90%
25 3466 3.63% 1936 3.38% 3337 3.92% 272 3.18% 117 5.26% 80037 2.36%
26 3124 3.27% 1849 3.23% 2626 3.08% 235 2.75% 90 4.04% 77059 2.28%
27 2787 2.92% 1490 2.60% 2185 2.56% 205 2.40% 91 4.09% 44385 1.31%
28 2571 2.69% 1456 2.54% 2217 2.60% 198 2.31% 98 4.40% 48863 1.44%
29 1530 1.60% 664 1.16% 1225 1.44% 195 2.28% 97 4.36% 34128 1.01%
30 1747 1.83% 674 1.18% 1287 1.51% 175 2.05% 101 4.54% 24328 0.72%
31 1739 1.82% 838 1.46% 1376 1.61% 168 1.96% 82 3.69% 50608 1.49%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 121 3760 3.94% 77 2391 4.18% 110 3416 4.01% 7915 245370 7.25%
1 112 3501 3.67% 74 2298 4.01% 103 3203 3.76% 5554 172181 5.08%
2 111 3464 3.63% 68 2131 3.72% 106 3309 3.88% 5687 176305 5.21%
3 115 3565 3.73% 67 2096 3.66% 109 3390 3.98% 4104 127223 3.76%
4 127 3959 4.15% 70 2175 3.80% 124 3853 4.52% 3591 111325 3.29%
5 119 3709 3.88% 66 2067 3.61% 116 3604 4.23% 4107 127311 3.76%
6 118 3676 3.85% 69 2169 3.79% 113 3512 4.12% 4892 151660 4.48%
7 122 3788 3.97% 69 2144 3.74% 113 3507 4.11% 2616 81084 2.39%
8 114 3543 3.71% 63 1981 3.46% 107 3342 3.92% 2648 82075 2.42%
9 121 3781 3.96% 74 2323 4.06% 108 3359 3.94% 2506 77698 2.29%
10 139 4327 4.53% 87 2709 4.73% 115 3595 4.22% 5537 171638 5.07%
11 122 3810 3.99% 70 2182 3.81% 114 3559 4.18% 3646 113034 3.34%
12 139 4322 4.53% 85 2648 4.62% 117 3650 4.28% 5074 157294 4.64%
13 138 4301 4.50% 83 2583 4.51% 118 3660 4.29% 2782 86231 2.55%
14 137 4270 4.47% 85 2643 4.62% 119 3701 4.34% 8560 265373 7.84%
15 137 4247 4.45% 88 2732 4.77% 114 3564 4.18% 3892 120650 3.56%
16 128 3987 4.17% 80 2504 4.37% 111 3467 4.07% 5006 155181 4.58%
17 150 4680 4.90% 93 2883 5.04% 128 3997 4.69% 4986 154564 4.56%
18 134 4171 4.37% 82 2545 4.44% 114 3539 4.15% 4749 147219 4.35%
19 132 4098 4.29% 80 2502 4.37% 114 3546 4.16% 5047 156447 4.62%
20 132 4116 4.31% 80 2491 4.35% 115 3575 4.19% 3718 115251 3.40%
21 142 4432 4.64% 85 2637 4.61% 121 3771 4.42% 5310 164606 4.86%
22 141 4399 4.61% 71 2216 3.87% 124 3845 4.51% 4774 147988 4.37%
23 116 3601 3.77% 71 2208 3.86% 105 3269 3.84% 2544 78851 2.33%

Top 30 of 283 Total URLs
# Hits KBytes URL
1 33814 35.40% 339296 10.02% /stats/
2 6476 6.78% 52586 1.55% /
3 3076 3.22% 250861 7.41% /stats/usage_202110.html
4 1921 2.01% 44910 1.33% /Gallery2017/
5 746 0.78% 562 0.02% /news.php
6 635 0.66% 93 0.00% /robots.txt
7 459 0.48% 3041 0.09% /CSS_Stile/Vorlage.css
8 322 0.34% 1806 0.05% /Menu/menuvar.js
9 321 0.34% 7179 0.21% /Menu/menu.js
10 318 0.33% 2455 0.07% /kontakt.htm
11 307 0.32% 28368 0.84% /stats/usage_201805.html
12 210 0.22% 2366 0.07% /info.htm
13 202 0.21% 6310 0.19% /Bilder/Banner_links.jpg
14 198 0.21% 9296 0.27% /Bilder/Banner_rechts.jpg
15 197 0.21% 1631 0.05% /impressum.htm
16 195 0.20% 689 0.02% /favicon.ico
17 190 0.20% 1423 0.04% /Bilder/Symbole/bgr.jpg
18 187 0.20% 8 0.00% /Bilder/spacer.gif
19 187 0.20% 5298 0.16% /news.htm
20 180 0.19% 601 0.02% /Bilder/Logos/f_logo.jpg
21 176 0.18% 8 0.00% /Menu/arrow_black.gif
22 173 0.18% 10115 0.30% /Bilder/SlimHeli_Logo.jpg
23 173 0.18% 5164 0.15% /Bilder/Slimheli_Amazon_klein2.jpg
24 139 0.15% 1090815 32.21% /downloads/oe3_callboy.mp2
25 137 0.14% 986 0.03% /gaestebuch.php
26 135 0.14% 794350 23.46% /downloads/oe3_Slimhelistory.mp2
27 129 0.14% 244831 7.23% /downloads/oe3_opener.mp2
28 105 0.11% 9010 0.27% /stats/usage_201811.html
29 95 0.10% 1208 0.04% /Gallery2017/themes/greydragon/css/colorpacks/greydragon/images/ui-icons.png
30 93 0.10% 1940 0.06% /Gallery2017/var/thumbs/2017-08-24-17-56-43.jpg

Top 10 of 283 Total URLs By KBytes
# Hits KBytes URL
1 139 0.15% 1090815 32.21% /downloads/oe3_callboy.mp2
2 135 0.14% 794350 23.46% /downloads/oe3_Slimhelistory.mp2
3 33814 35.40% 339296 10.02% /stats/
4 3076 3.22% 250861 7.41% /stats/usage_202110.html
5 129 0.14% 244831 7.23% /downloads/oe3_opener.mp2
6 6476 6.78% 52586 1.55% /
7 1921 2.01% 44910 1.33% /Gallery2017/
8 19 0.02% 35459 1.05% /Gallery2017/var/albums/VID-20170302-WA0002[1].mp4
9 307 0.32% 28368 0.84% /stats/usage_201805.html
10 173 0.18% 10115 0.30% /Bilder/SlimHeli_Logo.jpg

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 6476 6.78% 2546 40.58% /
2 33814 35.40% 2243 35.75% /stats/
3 3076 3.22% 303 4.83% /stats/usage_202110.html
4 1921 2.01% 285 4.54% /Gallery2017/
5 307 0.32% 213 3.39% /stats/usage_201805.html
6 746 0.78% 192 3.06% /news.php
7 210 0.22% 35 0.56% /info.htm
8 318 0.33% 33 0.53% /kontakt.htm
9 197 0.21% 32 0.51% /impressum.htm
10 67 0.07% 29 0.46% /stats/usage_202012.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 6476 6.78% 2316 36.83% /
2 33814 35.40% 2250 35.78% /stats/
3 1921 2.01% 338 5.38% /Gallery2017/
4 746 0.78% 318 5.06% /news.php
5 3076 3.22% 302 4.80% /stats/usage_202110.html
6 307 0.32% 213 3.39% /stats/usage_201805.html
7 318 0.33% 80 1.27% /kontakt.htm
8 187 0.20% 58 0.92% /news.htm
9 210 0.22% 38 0.60% /info.htm
10 197 0.21% 36 0.57% /impressum.htm

Top 30 of 3091 Total Referrers
# Hits Referrer
1 8425 8.82% - (Direct Request)
2 6444 6.75% https://vds-shop.com
3 6291 6.59% https://many-clients.ru
4 6264 6.56% https://irondog.pro
5 4180 4.38% https://hydraruzspsnew4af.com
6 2636 2.76% https://familyicon.ru
7 2409 2.52% https://sp.dim-studio.ru
8 1974 2.07% https://exoticholiday.bg
9 1844 1.93% https://xn--hdraruxzpnew4af-n35h.com
10 966 1.01% http://filmkachat.ru
11 904 0.95% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
12 712 0.75% https://hydraruzzxpnew4af.com
13 707 0.74% https://hydraruzzxpnew4af.com/
14 624 0.65% https://433175.ru
15 611 0.64% https://rubankcard.ru
16 501 0.52% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com
17 500 0.52% https://hydraruzxpnew4af-onionl.com
18 498 0.52% https://hydraruzxpnew4af-onilon.com
19 497 0.52% https://hydraruzxpnew4af-onionl.com/
20 482 0.50% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com/
21 477 0.50% https://hydraclubbioknikokex7njh.com/
22 476 0.50% https://hydraruzxpnew4af-oniion.com
23 457 0.48% https://hydraruzxpnew4af-oniion.com/
24 456 0.48% https://hydraruzxpnew4af-onilon.com/
25 430 0.45% https://hydraclubbioknikokex7njh.com
26 369 0.39% https://poollife.ru
27 352 0.37% https://lolz.guru/articles
28 350 0.37% https://lolz.guru/articles/
29 349 0.37% https://hydraruzspsnew4af.xyz
30 346 0.36% https://1hydraonionsite.com

Top 20 of 397 Total Search Strings
# Hits Search String
1 32 3.15% https://fabrica-tumana.ru/
2 30 2.95% https://vasil.cyou/
3 20 1.97% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
4 18 1.77% https://tkspro.ru/
5 16 1.57% https://vasil.cyou/iam
6 12 1.18% https://permanentrf.ru/
7 10 0.98% https://xn----7sbkdretxetcn4k.com/blog/hitrosti-kreditorov/
8 10 0.98% https://xn----7sbkdretxetcn4k.com/blog/zachem-nuzhen-advokat/
9 8 0.79% https://languagefocus.ru/cases/
10 8 0.79% https://xn----7sbkdretxetcn4k.com/
11 6 0.59% http://helpinginer.ru/kakoe-derevo-dlya-bani-luchshe/
12 6 0.59% https://climatville.ru/dostavka-i-oplata/
13 6 0.59% https://languagefocus.ru/programs/online-training/
14 6 0.59% https://languagefocus.ru/teachers/
15 6 0.59% https://plastika-nsk.ru/faq/
16 6 0.59% https://tepliysever.ru/uslugi/dveri/
17 6 0.59% https://upsk-export.com/o-kompanii/
18 4 0.39% derritela de amor
19 4 0.39% https://bankrotor.ru/yakutsk/
20 4 0.39% https://climatville.ru/gotovye-resheniya/dispetcherizaciya-inzhenernyh-sistem/

Top 15 of 822 Total User Agents
# Hits User Agent
1 3660 3.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 3481 3.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 3417 3.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 2118 2.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2026 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1888 1.98% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1884 1.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1870 1.96% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
9 1858 1.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1855 1.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1848 1.93% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1847 1.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1842 1.93% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1842 1.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
15 1838 1.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 95507 100.00% 57278 100.03% 3386560 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23